Our Skills
Nous Global currently has 80 members across 43 countries, speaking over 30 languages combined.
Of our 80 members, 15 are entrepreneurs, 23 hold doctorate degreesĀ and 20 are professors. Nous Global is truly an expert network.
A full matrix of our skills can be seen below.
Country | Strategy, delivery and evaluation | Social and Digital Inclusion | Technology and Innovation | Local, Regional Intl Development | Methodological Expertise | Environment, climate, conservation and transport |
---|---|---|---|---|---|---|
Albania | X | X | X | |||
Argentina | X | X | X | X | X | X |
Australia | X | X | X | X | X | |
Austria | X | X | X | X | ||
Belgium | X | X | X | X | ||
Brazil | ||||||
Bulgaria | X | X | X | X | X | X |
Canada | X | X | X | X | ||
Chile | X | X | X | X | ||
Croatia | X | X | X | X | X | X |
Cyprus | X | X | ||||
Czech Republic | X | X | ||||
Denmark | X | X | X | X | X | |
Estonia | ||||||
Finland | X | X | X | X | X | |
France | ||||||
Germany | X | X | X | X | X | X |
Greece | ||||||
Hungary | X | X | ||||
Iceland | X | X | X | X | X | |
India | ||||||
Ireland | X | X | X | X | X | |
Israel | X | |||||
Italy | X | X | X | X | X | |
Japan | X | X | X | X | ||
Korea | ||||||
Kosovo | X | X | X | X | X | X |
Latvia | X | X | X | X | X | |
Liechtenstein | ||||||
Lithuania | X | X | X | X | X | X |
Luxembourg | X | X | X | X | ||
Malta | X | X | X | X | X | X |
Mexico | ||||||
Montenegro | X | X | X | X | X | X |
Morocco | X | X | X | X | X | |
Netherlands | X | X | X | X | X | |
New Zealand | ||||||
Norway | ||||||
Poland | X | X | X | X | X | |
Portugal | X | X | X | X | X | X |
Qatar | X | X | X | X | X | X |
Romania | X | X | X | X | X | |
Russia | X | X | X | |||
Serbia | X | X | X | X | ||
Slovakia | X | X | ||||
Slovenia | X | X | X | X | X | |
Spain | ||||||
Sweden | X | X | X | X | ||
Switzerland | ||||||
Turkey | ||||||
UAE | X | X | X | X | X | |
United Kingdom | X | X | X | X | X | |
USA | X | X | X | X | ||
Yugoslav Republic of Macedonia |